FW
Barbs
Bettas
Bichirs - Eels
Botia - Loaches
Catfish
Catfish - Corydoras
Cichlids - Central and South American
Cichlids - Lake Malawi - Mbuna
Cichlids - Lake Tangyanika
Cichlids - Lake Victoria
Cichlids - Malawi
Crustacean - Crawfish
Crustacean - Shrimp
Danios
Discus
FW Puffers
Feeders
Goby- Gudgeon
Goldfish
Gouramis
Kilifish
Koi
Large Fish
Livebearers - Guppies
Livebearers - Mollies
Livebearers - Platies
Livebearers - Swordtails
Oddities
Plecos - Farm Raised
Plecos - Wild Caught
Rainbowfish
Rasboras
Sharks
Snails
Tetras
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
F364 | F364 Kamaka | Login to see prices | 5 | Available | |
|
|
F527-2 | F527-2 Kennyi | Login to see prices | 3 | Available | |
|
F531-1 | F531-1 Kennyi Large | Login to see prices | 3 | Available | |
|
|
F531 | F531 Kennyi Med | Login to see prices | 3 | Available | |
|
F924 | F924 Kyoga Flameback | Login to see prices | 3 | Available | |
|
F924-1 | F924-1 Kyoga Flameback Med | Login to see prices | 3 | Available | |
|
L- 104 Clown pleco 1.5-2" | Login to see prices | 3 | Available | ||
|
L- 187b Striped bulldog pleco M | Login to see prices | 3 | Available | ||
|
F431-1 | F431-1 L/Fin Alb. 1.25"-1.5" | Login to see prices | 3 | Available | |
|
F433-1 | F433-1 L/Fin Blk 1.25"1.5'' | Login to see prices | 3 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available