FW
Barbs
Bettas
Bichirs - Eels
Botia - Loaches
Catfish
Catfish - Corydoras
Cichlids - Central and South American
Cichlids - Lake Malawi - Mbuna
Cichlids - Lake Tangyanika
Cichlids - Lake Victoria
Cichlids - Malawi
Crustacean - Crawfish
Crustacean - Shrimp
Danios
Discus
FW Puffers
Feeders
Goby- Gudgeon
Goldfish
Gouramis
Kilifish
Koi
Large Fish
Livebearers - Guppies
Livebearers - Mollies
Livebearers - Platies
Livebearers - Swordtails
Oddities
Plecos - Farm Raised
Plecos - Wild Caught
Rainbowfish
Rasboras
Sharks
Snails
Tetras
Angelfish
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
FCF1024 | FCF1024 Oddball - Brackish - Archer Clouded | Login to see prices | 1 | Available | |
|
CF032226-29 | CF032226-29 Oddball - Clown Loach | Login to see prices | 3 | Available | |
|
FCF1026 | FCF1026 Oddball - Crimson Loach | Login to see prices | 3 | Available | |
|
FCF1027 | FCF1027 Oddball - Fire Eel 7-9" | Login to see prices | 1 | Available | |
|
CFFI1069 | CFFI1069 Oddball - Golden Panchax | Login to see prices | 3 | Available | |
|
CF152A36 | CF152A36 Oddball - Kribensis | Login to see prices | 3 | Available | |
|
CF032226-32 | CF032226-32 Oddball - Kuhli Loach | Login to see prices | 6 | Available | |
|
FCF1028 | FCF1028 Oddball - Polka Dotted Loach | Login to see prices | 3 | Available | |
|
CF032226-34 | CF032226-34 Oddball - Polypterus Delhezi | Login to see prices | 1 | Available | |
|
CF032226-35 | CF032226-35 Oddball - Puffer - Dwarf Pea | Login to see prices | 6 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available