FW
Barbs
Bettas
Bichirs - Eels
Botia - Loaches
Catfish
Catfish - Corydoras
Cichlids - Central and South American
Cichlids - Lake Malawi - Mbuna
Cichlids - Lake Tangyanika
Cichlids - Lake Victoria
Cichlids - Malawi
Crustacean - Crawfish
Crustacean - Shrimp
Danios
Discus
FW Puffers
Feeders
Goby- Gudgeon
Goldfish
Gouramis
Kilifish
Koi
Large Fish
Livebearers - Guppies
Livebearers - Mollies
Livebearers - Platies
Livebearers - Swordtails
Oddities
Plecos - Farm Raised
Plecos - Wild Caught
Rainbowfish
Rasboras
Sharks
Snails
Tetras
Angelfish
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
CFS1p041 | CFS1p041 Oddball - Blue Neon Goby | Login to see prices | 3 | Available | |
|
IN91045 | IN91045 Oddball - Common Hatchet fish | Login to see prices | 3 | Available | |
|
CFFI1058 | CFFI1058 Oddball - Dwarf Bumblebee Goby | Login to see prices | 21 | Limited Stock | |
|
CFA213 | CFA213 Oddball - Galaxy Ricefish | Login to see prices | 6 | Available | |
|
CFFI1069 | CFFI1069 Oddball - Golden Panchax | Login to see prices | 3 | Available | |
|
CFS1p042 | CFS1p042 Oddball - Kuhli Loach | Login to see prices | 12 | Available | |
|
IN91047 | IN91047 Oddball - Leopard Bush Fish | Login to see prices | 3 | Available | |
|
CFA242 | CFA242 Oddball - Marbled hatchetfish M | Login to see prices | 6 | Available | |
|
CFS1p043 | CFS1p043 Oddball - Pea Dwarf Puffer | Login to see prices | 6 | Available | |
|
|
F312 | F312 Opaline 2" | Login to see prices | 6 | Limited Stock |
Available
Available
Limited Stock
Available
Available
Available
Available
Available
Available
Limited Stock