FW
Barbs
Bettas
Bichirs - Eels
Botia - Loaches
Catfish
Catfish - Corydoras
Cichlids - Central and South American
Cichlids - Lake Malawi - Mbuna
Cichlids - Lake Tangyanika
Cichlids - Lake Victoria
Cichlids - Malawi
Crustacean - Crawfish
Crustacean - Shrimp
Danios
Discus
FW Puffers
Feeders
Goby- Gudgeon
Goldfish
Gouramis
Kilifish
Koi
Large Fish
Livebearers - Guppies
Livebearers - Mollies
Livebearers - Platies
Livebearers - Swordtails
Oddities
Plecos - Farm Raised
Plecos - Wild Caught
Rainbowfish
Rasboras
Sharks
Snails
Tetras
Angelfish
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
IN91043 | IN91043 Oddball - Blue Neon Goby | Login to see prices | 3 | Available | |
|
CFFI1068 | CFFI1068 Oddball - Clown Killie | Login to see prices | 12 | Limited Stock | |
|
IN91045 | IN91045 Oddball - Common Hatchet fish | Login to see prices | 3 | Available | |
|
CFFI1058 | CFFI1058 Oddball - Dwarf Bumblebee Goby | Login to see prices | 21 | Limited Stock | |
|
CFFI1069 | CFFI1069 Oddball - Golden Panchax | Login to see prices | 3 | Available | |
|
CFFI1022 | CFFI1022 Oddball - Indian Blue Badis | Login to see prices | 6 | Available | |
|
IN91047 | IN91047 Oddball - Leopard Bush Fish | Login to see prices | 3 | Available | |
|
IN91048 | IN91048 Oddball - Lesser Spiny Eel | Login to see prices | 1 | Available | |
|
IN91049 | IN91049 Oddball - Pinktail Characin | Login to see prices | 1 | Available | |
|
CFFI1075 | CFFI1075 Oddball - Saddled Bichir 3" | Login to see prices | 1 | Available |
Available
Limited Stock
Available
Limited Stock
Available
Available
Available
Available
Available
Available