FW
Barbs
Bettas
Bichirs - Eels
Botia - Loaches
Catfish
Catfish - Corydoras
Cichlids - Central and South American
Cichlids - Lake Malawi - Mbuna
Cichlids - Lake Tangyanika
Cichlids - Lake Victoria
Cichlids - Malawi
Crustacean - Crawfish
Crustacean - Shrimp
Danios
Discus
FW Puffers
Feeders
Goby- Gudgeon
Goldfish
Gouramis
Kilifish
Koi
Large Fish
Livebearers - Guppies
Livebearers - Mollies
Livebearers - Platies
Livebearers - Swordtails
Oddities
Plecos - Farm Raised
Plecos - Wild Caught
Rainbowfish
Rasboras
Sharks
Snails
Tetras
Angelfish
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
CFA261 | CFA261 Pleco - L- 075 Para pleco S | Login to see prices | 1 | Available | |
|
CFA258 | CFA258 Pleco - L- 104 Clown pleco M | Login to see prices | 3 | Available | |
|
CFA243 | CFA243 Pleco - L- 187b Striped bulldog pleco S | Login to see prices | 6 | Available | |
|
CFA259 | CFA259 Pleco - L- 191 Dull eyed royal pleco M | Login to see prices | 1 | Available | |
|
CFA240 | CFA240 Pleco - L- 200 Green pleco Hi-fin 3"-3.5" | Login to see prices | 1 | Available | |
|
CFA241 | CFA241 Pleco - L- 200 Green pleco Hi-fin 4-5" | Login to see prices | 1 | Available | |
|
F426-1 | F426-1 Pleco 2" Reg. full 100 | Login to see prices | 12 | Available | |
|
F426-2 | F426-2 Pleco 3" Med Full 80 | Login to see prices | 6 | Available | |
|
|
F223 | F223 Pristella | Login to see prices | 6 | Available | |
|
F525 | F525 Pundamilla Nyererei Red | Login to see prices | 3 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available